skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
13 Carlos Alcaraz CnFA 6 2 2 4 0 0 0 0 1 2 0 0.67
9 Albert Concepcion CnFA 6 6 1 7 0 0 0 0 2 4 2 1.17
5 Mike Gardner CnFA 6 12 8 20 0 0 1 0 1 2 1 3.33
68 Alfredo Gomez CnFA 6 5 1 6 0 0 0 0 1 2 0 1.00
10 Pacco Llano CnFA 6 4 4 8 0 0 1 1 1 2 0 1.33
10 Bryant Paris CnFA 6 3 7 10 0 0 0 0 1 2 0 1.67
CnFA Fill In CnFA 6 3 19 22 0 0 0 2 0 0 0 3.67
13 David Bobbitt WB 6 0 1 1 0 0 0 0 1 2 0 0.17
67 George Burke WB 6 3 5 8 0 0 0 0 0 0 0 1.33
32 Brandon Butler WB 6 0 2 2 0 0 0 0 0 0 0 0.33
0 Kyle Jensen WB 6 1 1 2 0 0 0 0 0 0 0 0.33
9 Ryan Jensen WB 6 5 4 9 0 0 0 0 0 0 0 1.50
11 Joshwa Martinez WB 6 4 0 4 0 0 0 0 1 2 0 0.67
88 Chris Moran WB 6 5 0 5 0 0 0 0 0 0 1 0.83
18 Ryan Shear WB 6 2 3 5 0 0 0 0 0 0 0 0.83
KB Fill In WB 6 0 7 7 0 0 0 0 0 0 0 1.17
13 Rudy Blanco TTB 6 3 2 5 0 0 0 1 0 0 1 0.83
7 Erick Charles TTB 6 4 0 4 0 0 0 0 0 0 0 0.67
3 D.j. Gaudet TTB 6 14 11 25 1 0 0 0 1 2 1 4.17
19 Juan Sebastián Manosalva TTB 6 2 8 10 0 0 1 0 1 2 0 1.67
69 Tim Shackleton TTB 6 3 2 5 0 0 1 0 0 0 1 0.83
2 Mariano Soria TTB 6 1 7 8 0 0 0 0 1 2 0 1.33
TT Fill In TTB 6 3 13 16 0 1 0 2 1 2 0 2.67
10 Cesar Aguirre TF 6 6 3 9 0 0 0 0 0 0 0 1.50
420 AJ Artiles TF 6 1 4 5 0 0 0 0 0 0 0 0.83
4 Augie Artiles TF 6 1 3 4 0 0 0 0 0 0 0 0.67
72 Brennen Edwards TF 6 1 3 4 0 0 0 0 0 0 0 0.67
99 Ryan Edwards TF 6 7 9 16 0 1 0 0 0 0 2 2.67
8 Rick Garcia TF 6 9 1 10 0 0 0 0 0 0 0 1.67
26 Matthew Meeuwen TF 6 0 2 2 0 0 0 0 1 2 0 0.33

Page 1 of 7

Displaying Results 1 - 30 of 193

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
39 Mark Ochoa CnFA 6 221:00 4 2 0 0 31 5.47 0
3 Eric Munter WB 6 221:00 1 5 0 0 33 5.82 0
34 Chris Fernandez TTB 6 234:00 5 1 0 0 27 4.50 0
28 Danny Carvajal TF 6 234:00 2 4 0 0 34 5.67 0
55 Pablo Peralta VCB 6 234:40 4 2 0 0 20 3.32 0
00 Eric Schue JHTA 6 234:00 4 1 1 0 16 2.67 0
39 Mark Ochoa CnFB 6 237:03 2 4 0 0 25 4.11 1
010 Stefan Menendez FR 6 237:03 3 3 0 0 29 4.77 0
28 Giorgio Rapicavoli GG 6 235:35 5 1 0 0 23 3.81 0
6 Eugene Acle SM 6 235:21 2 4 0 0 22 3.65 0
4 Augie Artiles SPD 6 234:48 1 5 0 0 30 4.98 0
33 Vicktor Vazquez SHR 6 234:33 0 6 0 0 27 4.49 0
010 Stefan Menendez S&S 6 234:00 4 1 1 0 11 1.83 1
34 Chris "Tubby" Fernandez GCG 6 234:55 4 2 0 0 23 3.82 0
34 AJ Artiles 2G1K 6 234:00 2 4 0 0 26 4.33 1
13 Enzo Caricchio RT 6 239:00 6 0 0 0 16 2.61 0
67 Chris Frazier SB 6 234:00 2 4 0 0 25 4.17 1
33 Vicktor Vazquez TAS 6 239:00 2 4 0 0 21 3.43 0